Annual Report
Financial Statements and Status of Capital Adequacy / Basel Data Section are disclosed after FY2015.
Please refer to Integrated Report and Financial Results Report for other information.
Resona Holdings | Minato Bank | |
---|---|---|
Fiscal Year 2023 | ‐ |
|
Fiscal Year 2022 | ‐ |
|
Fiscal Year 2021 | ‐ |
|
Fiscal Year 2020 | ‐ |
|
Fiscal Year 2019 | ‐ |
|
Fiscal Year 2018 | ‐ |
|
Fiscal Year 2017 | ‐ |
|
Fiscal Year 2016 | ||
Fiscal Year 2015 | ||
Fiscal Year 2014 |
|
|
Fiscal Year 2013 |
|
|
Fiscal Year 2012 |
|
|
Fiscal Year 2011 | ‐ |
|
Fiscal Year 2010 | ‐ |
|
Fiscal Year 2009 | ‐ |
|
Fiscal Year 2008 | ‐ |
|
Fiscal Year 2007 | ‐ |
|
Fiscal Year 2006 |
|
‐ |
Fiscal Year 2005 | ‐ |
|
Fiscal Year 2004 | ‐ |
|
Fiscal Year 2003 | ‐ |
|
Fiscal Year 2002 | ‐ |
Daiwa Bank Holdings | Kinki Osaka Bank | Daiwa Bank | Asahi Bank | |
---|---|---|---|---|
Fiscal Year 2001 | ‐ |
‐ |
‐ |
|
Fiscal Year 2000 | ‐ |
|||
Fiscal Year 1999 | ‐ |